Most Recent Clifton Springs Homes For Sale
| View All Clifton Springs Homes For Sale | ||
|
2326 Main Street Orleans, Clifton Springs, NY 14432 | $245,000 4 beds 2 baths |
|
309 Fall Brook Cir, Clifton Springs, NY 14432 | $64,900 3 beds 2 baths |
|
530 County Road 7, Clifton Springs, NY 14432 | $164,500 4 beds 2 baths |
Real Estate Resources |
Clifton Springs Apartments
There are 146 apartments found in and near the Clifton Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings