Most Recent Clifton Springs Homes For Sale
| View All Clifton Springs Homes For Sale | ||
|
309 Fall Brook Cir, Clifton Springs, NY 14432 | $64,900 3 beds 2 baths |
|
530 County Road 7, Clifton Springs, NY 14432 | $164,500 4 beds 2 baths |
|
10 Ladue Ave, Clifton Springs, NY 14432 | $84,900 2 beds 1 bath |
Real Estate Resources |
Clifton Springs Apartments
There are 147 apartments found in and near the Clifton Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings